BOYS VARSITY
BOYS RESERVE
BOYS RESERVE B
BOYS RECORDS

 

Varsity Record By Year   Most Goals By Year
Year Win Loss Tie GF GA SOF SOA
1976 13 3 1 66 30 6 1
1977 17 2 1 62 18 7 1
1978 22 1 1 136 16 14 1
1979 22 3 0 126 29 8 0
1980 16 5 1 80 23 10 1
1981 19 4 1 121 22 10 3
1982 18 1 2 129 11 13 1
1983 17 2 1 110 16 11 0
1984 17 2 2 97 14 11 0
1985 14 4 3 90 23 9 2
1986 17 1 1 58 17 7 0
1987 15 4 2 116 27 7 1
1988 25 0 0 118 11 18 0
1989 15 3 2 77 14 11 1
1990 14 5 0 62 23 7 3
1991 15 3 0 71 10 10 3
1992 13 4 3 56 13 10 2
1993 12 6 0 53 15 8 2
1994 9 8 0 34 27 2 6
1995 10 7 1 46 17 5 4
1996 10 3 4 67 13 7 3
1997 14 5 1 90 26 8 2
1998 11 3 2 53 13 7 2
1999 8 6 2 58 31 3 2
2000 9 6 4 42 22 7 2
2001 16 3 1 91 14 12 0
2002 14 3 3 61 10 12 3
2003 7 8 3 30 27 2 7
2004 7 6 5 43 25 5 5
2005 15 5 0 48 23 8 2
Totals 431 116 47 2291 580 255 60
 
Year Goals Player
1975 15 Steve Spirk
1976 25 John Luksic
1977 13 Eddie Ruff
1978 19 Eddie Ruff
1979 29 Eddie Ruff
1980 24 Greg Luke
1981 23 Chris Spirk
1982 34 Alan Greenwell
1983 36 Alan Greenwell
1984 18 Jim Kapnas
1985 19 Jim Pearson
1986 17 Brian Waltersheide
1987 30 Brian Waltersheide
1988 21 David Walick
1989 19 Rob Drake
1990 11 Justin Bazile
1991 13 Jason Hamilton
1992 11 Geoff McMillin
1993 11 Matt Siefert
1994 13 Jay Marshall
1995 7 Mike Miller
1996 10 Mike Miller
1997 17 Mike Miller
1998 12 Justen Spirk
1999 12 Jonah Baskin
2000 11 Jonah Baskin
2001 22 Jonah Baskin
2002 22 Jonah Baskin
2003 6 Brad Johnsman
2004 10 Kyle Segebart
2005 15 Matthew Spirk