BOYS VARSITY
BOYS RESERVE
BOYS RESERVE B
 
BOYS VARSITY

 

PLAYER STATS
# Player Pos G A Pts
4 Kenny Wheeler MID 3 0 6
6 Tony Fisher MID 2 2 6
15 Cody Rice MID 2 0 4
7 Phillip Driver MID 1 2 4
2 Shawn LeConey MID 1 1 3
3 Jaiden Henderson FWD 1 1 3
13 Ryan Vermillion FWD 1 0 2
16 Brad West DEF 1 0 2
18 Josh LaPorte DEF 0 2 2
5 David Meyer DEF 0 1 1
8 Brad Fischer DEF 0 1 1
1 Logan Murphy GK 0 0 0
9 Travis Kuck DEF 0 0 0
11 Caleb Johns MID 0 0 0
12 Vincent Coleman FWD 0 0 0
14 Ben Szelestey MID 0 0 0
19 Jared Marlow GK 0 0 0
24 Justin Hall GK 0 0 0
  Totals   12 10 34
 
KEEPER STATS
# Player GA GAA
1 Logan Murphy 2 0.672
19 Jared Marlow 0 0.000
24 Justin Hall 0 0.000
  Totals 2 0.667