GIRLS VARSITY
GIRLS RESERVE
GIRLS GWOC STANDINGS
GWOC North W L T Pts GF GA Home Road Div *COG Strk
Butler 7 3 0 21 29 16 3-3-0 4-0-0 3-0-0 4-3-0 W1
Troy 6 3 2 20 38 14 2-2-2 4-1-0 3-1-0 3-2-2 W1
Sidney 6 4 0 18 39 15 1-4-0 5-0-0 2-2-0 4-2-0 L2
Piqua 2 7 1 7 12 48 0-5-0 2-2-1 1-2-0 1-5-1 L3
Trotwood 0 9 1 1 2 70 0-5-0 0-4-1 0-4-0 0-5-1 L8
GWOC Central W L T Pts GF GA Home Road Div *COG Strk
Centerville 10 0 1 31 51 4 5-0-1 5-0-0 4-0-1 6-0-0 W4
Beavercreek (1) 8 1 2 26 36 8 4-1-0 4-0-2 4-0-1 4-1-1 W4
Wayne 8 2 2 26 59 19 4-0-1 4-2-1 3-2-0 5-0-2 L1
Fairmont 4 6 1 13 30 21 1-4-0 3-2-1 2-3-0 2-3-1 L3
Northmont 2 9 0 6 19 35 1-4-0 1-5-0 0-4-0 2-5-0 L6
Springfield 0 8 1 1 1 80 0-2-1 0-6-0 0-4-0 0-4-1 L7
GWOC South W L T Pts GF GA Home Road Div *COG Strk
Lebanon 9 1 2 29 57 10 5-0-1 4-1-1 4-0-0 5-1-2 L1
Springboro (2) 5 4 1 16 20 13 2-3-0 3-1-1 2-1-1 3-3-0 W1
Fairborn (3) 5 4 1 16 25 15 2-2-1 3-2-0 2-2-0 3-2-1 W1
Miamisburg 5 7 1 16 45 38 4-3-1 1-4-0 1-2-1 4-5-0 W2
Xenia 1 10 0 3 11 68 0-6-0 1-4-0 0-4-0 1-6-0 L10

* Cross Over Games

Tie breaker notes: (Illustration purposes only - used only if Pts are equal)
1. Beat Wayne head-to-head.
2. Better division record than Fairborn, Miamisburg.
3. Beat Miamisburg head-to-head.