GIRLS VARSITY
GIRLS RESERVE
 
GIRLS GWOC STANDINGS
GWOC North W L T Pts GF GA Home Road Div *COG Strk
Wayne 5 1 3 18 25 23 2-1-0 3-0-3 1-1-2 4-0-1 L1
Beavercreek 5 1 2 17 24 3 2-0-2 3-1-0 2-0-1 3-1-1 W1
Centerville 4 2 3 15 26 15 4-0-0 0-2-3 2-1-2 2-1-1 T1
Fairmont 2 4 3 9 13 10 2-2-0 0-2-3 1-3-1 1-1-2 L2
Northmont 2 4 1 7 15 13 1-4-0 1-0-1 1-2-0 1-2-1 L4
Springfield 0 9 0 0 40 37 0-4-0 0-5-0 0-4-0 0-5-0 L9
GWOC Central W L T Pts GF GA Home Road Div *COG Strk
Butler 3 3 4 13 26 16 3-1-0 0-2-4 1-1-2 2-2-2 T1
Troy 2 2 3 9 10 15 1-2-0 1-0-3 2-0-1 0-2-2 T1
Sidney 1 4 2 5 19 17 0-1-1 1-3-1 0-2-0 1-2-2 L1
Trotwood 1 4 0 3 6 22 1-3-0 0-1-0 0-2-0 1-2-0 L3
Piqua 0 2 2 2 2 12 0-2-2 0-0-0 0-0-1 0-2-1 T1
GWOC South W L T Pts GF GA Home Road Div *COG Strk
Miamisburg 3 5 3 12 29 23 2-3-0 1-2-3 2-1-1 1-4-2 L2
Lebanon 2 2 5 11 13 21 1-1-0 1-1-5 1-0-1 1-2-4 L1
Springboro 3 2 2 11 19 4 2-0-1 1-2-1 2-0-1 1-2-1 T1
Fairborn 0 4 4 4 27 27 0-0-0 0-4-4 0-3-2 0-1-2 L1
Xenia 0 5 0 0 5 21 0-3-0 0-2-0 0-2-0 0-3-0 L5

* Cross Over Games