GIRLS VARSITY
GIRLS RESERVE
 
GIRLS RECORDS

 

Varsity Record By Year   Most Goals By Year
Year Win Loss Tie GF GA SOF SOA
1978 13 3 1 66 30 6 1
1979 10 4 3 40 38 4 2
1980 15 2 1 104 20 7 1
1981 21 1 0 91 7 16 0
1982 16 2 1 103 17 9 1
1983 117 3 1 69 6 16 3
1984 17 3 0 92 23 8 1
1985 24 0 0 121 10 16 0
1986 19 3 2 125 20 12 1
1987 23 0 1 100 10 15 0
1988 20 4 1 119 14 17 3
1989 19 5 1 107 25 11 2
1990 12 2 1 71 10 9 2
1991 16 3 2 97 15 13 2
1992 16 3 2 101 19 12 2
1993 14 5 3 88 24 10 2
1994 7 4 6 44 16 8 4
1995 12 5 2 61 20 7 4
1996 12 7 0 67 23 10 4
1997 14 3 2 65 13 5 1
1998 15 5 0 79 14 12 4
1999 13 4 3 83 17 11 4
2000 11 2 4 72 11 8 4
2001 17 2 1 96 11 10 3
2002 16 4 1 75 22 10 1
2003 13 5 0 53 19 8 4
2004 11 4 4 61 20 11 3
2005 15 4 2 78 11 12 2
2006 9 7 2 52 24 8 4
2007 10 7 2 47 23 4 6
2008 4 13 2 25 51 3 7
2009 4 12 2 32 57 3 8
2010 10 6 1 44 22 5 2
Totals 565 137 54 2528 662 316 88
 
Year Goals Player
1981 23 Annette Luhn
1982 24 Amy York
1983 16 Misty Schauer
1984 19 Sherry Stolfo
1985 31 Lori Davis
1986 36 Lori Davis
1987 34 Lori Davis
1988 25 Joy Tilley
1989 25 Chris Webb
1990 17 Angie Poppaw
1991 24 Angie Poppaw
1992 18 Angela Beecroft
1993 17 Angela Beecroft
1994 8 Brandy Jones/Stacy Gudorf
1995 12 Brandy Jones
1996 15 Brandy Jones
1997 13 Michelle Hoying, Kelly Kirves
1998 12 Corrie Hasenjager
1999 39 Corrie Hasenjager
2000 8 Jessica Humbert
2001 15 Liz Trapani
2002 16 Liz Trapani
2003 15 Jackie Borda
2004 13 Kelsey Buck
2005 14 Sara Seitz
2006 15 Sara Seitz
2007 13 Sara Seitz
2008 8 Jeanie Borda
2009 7 Angela Phillips
2010 10 Angie Jones